// identity record
GenAI & Distributed Systems Engineer
I build production GenAI systems — RAG, embedding engines, synthetic data — on enterprise-scale distributed infrastructure. Seven years making large systems behave; lately, making them understand.
| handle | @chitransh-saxena |
|---|---|
| role | Sr. Staff SWE — IBM |
| focus | RAG · embeddings · streaming |
| base | Bangalore, IN |
| exp | 7 yrs · 3+ in GenAI |
| tooling | Claude Code daily, 1.5+ yrs |
| status | ◉ open to hard problems |
// live telemetry · fetched real-time
◉ live from leetcode + github · visits counted across both domains
// experience.ledger — click a row to expand
| # | org | role | period | loc | ||
|---|---|---|---|---|---|---|
| 01 | IBM Software Labs | Sr. Staff SWE | 2024 — now | BLR | ▸ | |
watsonx Code Assistant for Z — configurable SaaS embedding & RAG platform · Go codebase
GoRAGSPLADEMilvusDBElasticsearchOpenSearchs390xRedis StreamsMCP | ||||||
| 02 | Walmart Global Tech | SWE 3 | 2021 — 2024 | BLR | ▸ | |
Fault-tolerant event-driven stream processing at retail scale
KafkaExactly-onceKubernetesResilience4jJaegerMERN | ||||||
| 03 | NielsenIQ | SWE | 2019 — 2021 | MAA | ▸ | |
Decomposing monoliths, squeezing C++ pipelines
C++MicroservicesLeader electionOn-call | ||||||
edu — B.Tech Information Technology · SRM Institute · 2015–2019 · 88%
// stack.matrix
| idx | domain | competencies | n |
|---|---|---|---|
| 00 | GenAI / ML | RAGEmbedding modelsSemantic & hybrid searchBM25 / SPLADERe-rankingMultimodal ingestSynthetic dataFine-tuningPrompt engAgentic codingMCP | 11 |
| 01 | Retrieval / ANN | FaissHNSWIVFQuantizationANN indexingHybrid retrieval | 06 |
| 02 | Databases | PostgreSQLMS SQL ServerMongoDBElasticsearchOpenSearchMilvusDB | 06 |
| 03 | Streaming / Distributed | Apache KafkaRedis StreamsExactly-onceEvent-drivenDLQsMicroservicesLeader electionCircuit breakersHASRE & observability | 10 |
| 04 | Frameworks | Spring BootSpringResilience4jgRPCREST APIsNode / ExpressReact | 07 |
| 05 | Languages | JavaPythonC++GoSQLNoSQL | 06 |
| 06 | Infrastructure | KubernetesDockerHelmAzureGrafanaPrometheusJaeger | 07 |
| 07 | Personal / Self-hosted | GitHub SCMGitHub ActionsGitHub IssuesGitHub ProjectsCloudflare DNSCloudflare WorkersCloudflare Zero TrustWAF / SSLOracle Cloud · OCIDockerTerraformWrangler | 12 |
// projects.index · 2 live, more incoming
| # | project | status | links |
|---|---|---|---|
| 01 | deadlock-dinner 🍝 Interactive, kid-friendly visualization of the Dining Philosophers problem — locks, mutexes, semaphores & deadlock come alive, with real Java & Go code. | ● LIVE | live ↗ code ↗ |
| 02 | trivela ⚽ A free-kick game that makes the Magnus effect impossible to misunderstand — curl it round the wall into the top bins. Vanilla web component, embeddable; lives in ~/arcade. | ● LIVE | live ↗ code ↗ |
| 03 | project-threesomething with range — distributed toy / viz / tool | PENDING | live code |
// how i build
For 1.5+ years it's been my default tooling — agentic coding, custom MCP servers, rapid POCs across enterprise & personal work. I hold the architecture and the taste; it holds the boilerplate. More shots on goal.
~/portfolio claude "rebuild as a console" ✓ blood-red CRT theme + Syne / Spline Mono ✓ view-router w/ back/forward history ✓ ledger + stack matrix tables → shipped to the edge ~/portfolio ▍
// open channel
| → | GitHub | github.com/Chitransh-Saxena ↗ |
| → | linkedin.com/in/chitransh22 ↗ | |
| → | LeetCode | leetcode.com/u/chitransh22 ↗ |
| ▦ | Résumé | preview · download pdf ↓ |
// arcade — concept & hobby games · 1 online
Senior engineer with 3+ years building production GenAI systems — RAG, embedding pipelines, and synthetic data generation — on enterprise-scale distributed infrastructure. Avid Claude Code user (1.5+ yrs), shipping rapid AI-assisted POCs across enterprise and personal projects.